Conversions Hub
US ↔ Metric conversions, data units, and quick reference charts. Includes export + copy.
Quick Converters
Unit Converter
Length / weight / volume / temperature
Data Converter
Bits/bytes + SI vs IEC
Timestamp Converter
Unix time ↔ human time
Reference Charts
Tip: Use this as a quick cheat-sheet for field work. Built for US units but includes metric references.
Length
| From | To / Formula |
| 1 inch (in) | 2.54 centimeters (cm) |
| 1 foot (ft) | 0.3048 meters (m) |
| 1 yard (yd) | 0.9144 meters (m) |
| 1 mile (mi) | 1.609344 kilometers (km) |
| 1 centimeter (cm) | 0.3937008 inches (in) |
| 1 meter (m) | 3.28084 feet (ft) |
| 1 kilometer (km) | 0.621371 miles (mi) |
Weight
| From | To / Formula |
| 1 pound (lb) | 0.45359237 kilograms (kg) |
| 1 ounce (oz) | 28.349523125 grams (g) |
| 1 kilogram (kg) | 2.20462262185 pounds (lb) |
| 1 gram (g) | 0.03527396195 ounces (oz) |
Volume
| From | To / Formula |
| 1 teaspoon (tsp) | 4.92892159375 milliliters (mL) |
| 1 tablespoon (tbsp) | 14.78676478125 milliliters (mL) |
| 1 fluid ounce (US fl oz) | 29.5735295625 milliliters (mL) |
| 1 cup (US) | 236.5882365 milliliters (mL) |
| 1 pint (US) | 473.176473 milliliters (mL) |
| 1 quart (US) | 946.352946 milliliters (mL) |
| 1 gallon (US) | 3.785411784 liters (L) |
| 1 liter (L) | 33.8140227 US fl oz |
Temperature
| From | To / Formula |
| F → C | (F − 32) × 5/9 |
| C → F | (C × 9/5) + 32 |
| C → K | C + 273.15 |
| K → C | K − 273.15 |
Data Units (SI vs IEC)
| From | To / Formula |
| 1 KB (SI) | 1,000 bytes |
| 1 MB (SI) | 1,000,000 bytes |
| 1 GB (SI) | 1,000,000,000 bytes |
| 1 KiB (IEC) | 1,024 bytes |
| 1 MiB (IEC) | 1,048,576 bytes |
| 1 GiB (IEC) | 1,073,741,824 bytes |
| 8 bits | 1 byte |
More calculators
Geometry, RF, and finance tools are linked here so conversions stay in one place.